
If you need to quickly add bass to a system or want to alleviate the hassle of separate amplifiers and subwoofers, then the P300-10 is the right one for the job! The P300-10 features a Punch 10” subwoofer in a custom sealed enclosure and is powered by a mighty 300 Watt amplifier. The system is all-inclusive, so you only need to run power, ground and a signal from the source to get this baby moving. Features a durable exterior that resists scrapes and bumps while in the trunk or cargo area.
| CEA-2031 Compliant: |
| CEA-2006 Compliant: |
| Woofer Quantity: | 1 |
| Woofer Size: | 10" |
| Woofer Series: | Proprietary |
| Nominal Impedance (ea): | n/a |
| Power Handling: | 300 Watts RMS |
| System Configuration: | Sealed |
| Enclosure Material: | 5/8" MDF (Medium Density Fiberboard) |
| Speaker Connector: | n/a |
| Frequency Response: | 35Hz to 150Hz |
| Integrated Amplifier: | 300 Watts RMS |
| Crossover Controls: | Variable 50Hz to 200Hz @ 12dB/Octave Butterworth |
| Tone Controls: | Gain & Bass Boost |
| Signal Input: |
Low-Level: 1 RCA Pair High-Level: Left/Right Summed Inputs |
| Power Input Connector: | Removable Connector Power/Ground/Remote |
| Power Wire Gauge: | 8 AWG |
| Heat Sink Type: | Extruded Aluminum |
| Cooling: | Convection |
| Remote Control: | Included |
| Visual Indicators: | Power Protect |
| Circuit Topology Class: | Class-D |
| Shipping Weight: | 23.8 Lbs. (10.79 kg) |
| Dimensions Box (H x W x D) Wedge (H x W x D1 x D2): |
13.3 x 18 x D1 8.9 - D2 5.9 (in) 33.7 x 45.72 x D1 22.6 - D2 14.98 (cm) |