Menu
XH speakers are precisely designed for High-Resolution audio to create a truly authentic listening experience with every detail and nuance.
High-Resolution Audio is high-quality sound that exceeds CD standard. High-resolution audio captures and beautifully expresses all the details of your favorite music. Through ultra-high and low frequencies, immerse yourself in a rich and high-quality sonic experience.
Power Handling | Power Handling | Peak Input Power | 300W | |
---|---|---|---|---|
Frequency Response | 45 Hz~40,000 Hz (-10dB) | |||
CTA Standards | RMS Power | 100Watts RMS | ||
Impedance | 3Ω | |||
Sensitivity | 87dB/ W at 1 m | |||
Frequency Response | 64 Hz~35,000 Hz (-3dB) | |||
Woofer | Diaphragm | Glass Fiber | ||
Size | 165 mm | 6-1/2 inch | ||
Surround | Rubber | |||
Magnet | Ferrite | φ90 x t15 | ||
Tweeter |
Diaphragm |
Titanium Dome | ||
Size | 30mm | 1-3/16inch | ||
Magnet | Neodymium | |||
Network | Tweeter | HPF | -12dB/oct | |
Dimension | Width | 180 mm | 7-1/16 inch | |
Height | 180 mm | 7-1/16 inch | ||
Depth | 83.5 mm | 3-5/16 inch | ||
Cut-out Diameter | 140 mm | 5-1/2 inch | ||
Height from the mounting surface with Grille | 24.5 mm | 15/16 inch | ||
Height from the mounting surface without Grille |
21 mm | 13/16 inch | ||
Mounting Depth | 59 mm | 2-5/16 inch | ||
Weight | Net Weight with Grille | 1,130g | 2.5 lb | |
Net Weight without Grille | 1,050g | 2.3 lb | ||
Gross Weight | 3.4 kg | 7.5 lb | ||
Accessory | Grille Assy 2pcs | |||
Bracket (WF) 2pcs | ||||
Adhesive Tape 1set | ||||
Tapping Screw (φ4x25mm) 12pcs | ||||
Tapping Screw (φ4x18mm) 8pcs | ||||
Speed Nut (φ4) 16pcs | ||||
Manual | ||||
Warranty Card |